Shipping conditions 02/2026
UPS price list including packaging (price in β¬ per parcel)
max. length: 2,7m*
Cash-Service: add. 10β¬ national, add. 25β¬ international
| Zone 1 | |
|---|---|
| up to 10 kg | 10,90 |
| up to 32 kg | 13,70 |
| up to 40 kg | 25,80 |
| up to 50 kg | 28,60 |
| up to 60 kg | 33,50 |
| up to 70 kg | 40,30 |
| runtime | 1-2 days |
| Zone 2 | |
|---|---|
| up to 10 kg | 21,80 |
| up to 32 kg | 22,80 |
| up to 40 kg | 28,40 |
| up to 50 kg | 33,60 |
| up to 60 kg | 39,50 |
| up to 70 kg | 43,20 |
| runtime | 1-3 days |
| Zone 3 | |
|---|---|
| up to 10 kg | 31,20 |
| up to 32 kg | 34,10 |
| up to 40 kg | 40,20 |
| up to 50 kg | 49,80 |
| up to 60 kg | 59,00 |
| up to 70 kg | 65,80 |
| runtime | 2-3 days |
| Zone 4 | |
|---|---|
| up to 10 kg | 24,70 |
| up to 32 kg | 27,00 |
| up to 40 kg | 33,00 |
| up to 50 kg | 38,50 |
| up to 60 kg | 44,60 |
| up to 70 kg | 50,30 |
| runtime | 2-5 days |
| Zone 5 | |
|---|---|
| up to 10 kg | 36,30 |
| up to 32 kg | 39,70 |
| up to 40 kg | 47,50 |
| up to 50 kg | 55,80 |
| up to 60 kg | 65,00 |
| up to 70 kg | 73,70 |
| runtime | 3-5 days |
| Zone 6 | |
|---|---|
| up to 10 kg | 29,20 |
| up to 32 kg | 32,60 |
| up to 40 kg | 39,50 |
| up to 50 kg | 45,50 |
| up to 60 kg | 55,80 |
| up to 70 kg | 63,60 |
| runtime | 2-5 days |
| Zone 7 | |
|---|---|
| up to 10 kg | 43,20 |
| up to 32 kg | 45,50 |
| up to 40 kg | 59,10 |
| up to 50 kg | 65,90 |
| up to 60 kg | 70,50 |
| up to 70 kg | 75,80 |
| runtime | 2-5 days |
| Zone 8 | |
|---|---|
| up to 10 kg | 37,70 |
| up to 32 kg | 43,00 |
| up to 40 kg | 49,00 |
| up to 50 kg | 60,60 |
| up to 60 kg | 69,70 |
| up to 70 kg | 79,00 |
| runtime | 2-5 days |
countries
| Zone1 |
|---|
| Germany |
| Zone 2 |
|---|
| Benelux |
| France |
| Czech Rep. |
| Austria |
| Zone 3 |
|---|
| Croatia |
| Poland |
| Slowakia |
| Slowenia |
| Zone 4 |
|---|
| Denmark |
| Finland |
| Monaco |
| Sweden |
| Italy (ZIPs 10000-50999) |
| Zone 5 |
|---|
| Bulgaria |
| Baltic States |
| Romania |
| Hungary |
| Zone 6 |
|---|
| Greece |
| Ireland |
| Spain |
| Portugal |
| Italy (other ZIPs) |
| Zone 7 |
|---|
| Andorra |
| Channel Isl. |
| Liechtenstein |
| Norway |
| San Marino |
| Switzerland |
| Zone 8 |
|---|
| Great Britain |
*Maximum surcharge-free girth (length [cm] + 2 Γ width [cm] + 2 Γ height [cm]): 330 cm
Surcharge for packages with girth between 330 cm und 400 cm: 96,- β¬ (+minimum weight 40 kg)
Prices for packages with larger girth on request
UPS-NextDay price list including packaging (price in β¬ per parcel)
Max. length: 2,7m*
Cash-Service: add. 10β¬ national, add. 25β¬ international
| Zone 1 | |
|---|---|
| up to 5 kg | 26,90 |
| up to 10 kg | 30,40 |
| up to 15 kg | 34,00 |
| up to 20 kg | 45,70 |
| up to 25 kg | 53,00 |
| up to 35 kg | 60,50 |
| up to 45 kg | 65,80 |
| up to 55 kg | 73,40 |
| up to 70 kg | 81,20 |
| Zone 2 | |
|---|---|
| up to 5 kg | 62,20 |
| up to 10 kg | 79,50 |
| up to 15 kg | 98,00 |
| up to 20 kg | 111,70 |
| up to 25 kg | 135,80 |
| up to 35 kg | 162,10 |
| up to 45 kg | 186,30 |
| up to 55 kg | 212,50 |
| up to 70 kg | 248,90 |
| Zone 3 | |
|---|---|
| up to 5 kg | 81,90 |
| up to 10 kg | 109,50 |
| up to 15 kg | 129,10 |
| up to 20 kg | 145,90 |
| up to 25 kg | 169,50 |
| up to 35 kg | 199,10 |
| up to 45 kg | 225,20 |
| up to 55 kg | 247,20 |
| up to 70 kg | 285,50 |
| Zone 4 | |
|---|---|
| up to 5 kg | 88,70 |
| up to 10 kg | 122,20 |
| up to 15 kg | 149,50 |
| up to 20 kg | 172,30 |
| up to 25 kg | 207,60 |
| up to 35 kg | 242,00 |
| up to 45 kg | 279,00 |
| up to 55 kg | 309,90 |
| up to 70 kg | 364,10 |
| Zone 5 | |
|---|---|
| up to 5 kg | 109,90 |
| up to 10 kg | 149,20 |
| up to 15 kg | 180,90 |
| up to 20 kg | 211,50 |
| up to 25 kg | 233,60 |
| up to 35 kg | 268,00 |
| up to 45 kg | 304,60 |
| up to 55 kg | 340,40 |
| up to 70 kg | 395,60 |
| Zone 6 | |
|---|---|
| up to 5 kg | 110,40 |
| up to 10 kg | 151,50 |
| up to 15 kg | 182,70 |
| up to 20 kg | 212,50 |
| up to 25 kg | 237,30 |
| up to 35 kg | 271,80 |
| up to 45 kg | 309,50 |
| up to 55 kg | 345,90 |
| up to 70 kg | 402,30 |
| Zone 7 | |
|---|---|
| up to 5 kg | 83,10 |
| up to 10 kg | 115,30 |
| up to 15 kg | 133,60 |
| up to 20 kg | 150,40 |
| up to 25 kg | 174,40 |
| up to 35 kg | 200,60 |
| up to 45 kg | 227,10 |
| up to 55 kg | 260,60 |
| up to 70 kg | 301,50 |
| Zone 8 | |
|---|---|
| up to 5 kg | 86,10 |
| up to 10 kg | 113,60 |
| up to 15 kg | 133,20 |
| up to 20 kg | 150,00 |
| up to 25 kg | 173,70 |
| up to 35 kg | 203,20 |
| up to 45 kg | 229,30 |
| up to 55 kg | 251,30 |
| up to 70 kg | 289,60 |
| Zone 9 | |
|---|---|
| up to 5 kg | 121,30 |
| up to 10 kg | 166,40 |
| up to 15 kg | 208,20 |
| up to 20 kg | 240,80 |
| up to 25 kg | 269,90 |
| up to 35 kg | 311,20 |
| up to 45 kg | 354,60 |
| up to 55 kg | 404,02 |
| up to 70 kg | 470,40 |
| Zone 10 | |
|---|---|
| up to 5 kg | 86,00 |
| up to 10 kg | 115,80 |
| up to 15 kg | 144,40 |
| up to 20 kg | 178,40 |
| up to 25 kg | 207,40 |
| up to 35 kg | 242,80 |
| up to 45 kg | 279,10 |
| up to 55 kg | 322,60 |
| up to 70 kg | 378,80 |
| Zone 11 | |
|---|---|
| up to 5 kg | 119,00 |
| up to 10 kg | 158,20 |
| up to 15 kg | 195,90 |
| up to 20 kg | 233,40 |
| up to 25 kg | 264,50 |
| up to 35 kg | 305,20 |
| up to 45 kg | 345,00 |
| up to 55 kg | 391,30 |
| up to 70 kg | 452,10 |
| Zone 12 | |
|---|---|
| up to 5 kg | 189,70 |
| up to 10 kg | 277,20 |
| up to 15 kg | 330,40 |
| up to 20 kg | 374,90 |
| up to 25 kg | 415,18 |
| up to 35 kg | 470,60 |
| up to 45 kg | 525,90 |
| up to 55 kg | 570,90 |
| up to 70 kg | 652,20 |
| Zone 13 | |
|---|---|
| up to 5 kg | 211,70 |
| up to 10 kg | 308,40 |
| up to 15 kg | 352,80 |
| up to 20 kg | 398,20 |
| up to 25 kg | 450,80 |
| up to 35 kg | 507,60 |
| up to 45 kg | 568,40 |
| up to 55 kg | 615,70 |
| up to 70 kg | 705,10 |
*maximum surcharge-free girth (length [cm] + 2 Γ width [cm] + 2 Γ height [cm]): 330 cm
Surcharge for packages with girth between 330 cm und 400 cm: 96,- β¬ (+minimum weight 45 kg)
Prices for packages with larger girth on request
Countries
| Zone1 |
|---|
| Germany |
| Zone 2 |
|---|
| Benelux |
| France2 |
| Austria |
| Denmark5 |
| Monaco 6 |
| Zone 3 |
|---|
| France1 |
| Denmark3 |
| Monaco4 |
| Italy |
| Zone 4 |
|---|
| Ireland |
| Finland |
| Sweden |
| Greece |
| Spain |
| Portugal |
| Zone 5 |
|---|
| Czech Rep. |
| Croatia |
| Poland |
| Slovakia |
| Slowenia |
| Hungary |
| Zone 6 |
|---|
| Bulgaria |
| Baltic States |
| Romania |
| Zone 7 |
|---|
| Andorra |
| Channel Isl. |
| Norway |
| San Marino |
| Switzerland |
| Zone 8 |
|---|
| Great Britain |
| Zone 9 |
|---|
| Iceland |
| Mazedonia |
| Serbia |
| Turkey |
| Zone 10 |
|---|
| USA |
| Zone 11 |
|---|
| Mexico |
| Zone 12 |
|---|
| Australia |
| Zone 13 |
|---|
| Chile |
| Peru |
| New Zealand |
| South Africa |
1 All ZIPs except Zone 2
2 ZIPs 66000β79999 and 88000β89999
3 ZIPs 66000β97999
4 All ZIPs except Zone 2
5 ZIPs 01000β65999 and 98000β99999
6 ZIPs 66000β79999 and 88000β89999
Nachtexpresskosten inkl. Verpackungskosten (Preis in β¬ pro Sendung)
NIGHT STAR EXPRESS price list including packaging (price in β¬ per parcel)Maximale LΓ€nge: 3,20 m
Max. length 3,20 m
| Deutschland | |
|---|---|
| bis 5 kg | 17,40 |
| bis 10 kg | 20,70 |
| bis 25 kg | 32,90 |
| bis 50 kg | 56,10 |
| bis 100 kg | 111,60 |
| bis 150 kg | 163,90 |
| Γsterreich | |
|---|---|
| bis 10 kg | 105,90 |
| bis 20 kg | 131,20 |
| bis 30 kg | 156,90 |
| bis 40 kg | 181,90 |
| bis 50 kg | 207,20 |
| bis 60 kg | 232,20 |
| bis 70 kg | 257,20 |
| bis 80 kg | 282,00 |
| bis 90 kg | 307,30 |
| bis 100 kg | 332,60 |
| > 100 / kg | 9,90 |
| Schweiz | |
|---|---|
| bis 10 kg | 148,40 |
| bis 20 kg | 173,60 |
| bis 30 kg | 199,20 |
| bis 40 kg | 224,00 |
| bis 50 kg | 249,60 |
| bis 60 kg | 274,70 |
| bis 70 kg | 299,60 |
| bis 80 kg | 324,40 |
| bis 90 kg | 349,70 |
| bis 100 kg | 374,90 |
| > 100 / kg | 9,90 |
| Benelux | |
|---|---|
| up to 10 kg | 108,50 |
| up to 20 kg | 152,40 |
| up tp 30 kg | 189,30 |
| up to 40 kg | 223,70 |
| up to 50 kg | 257,80 |
| up to 60 kg | 293,20 |
| up tp 70 kg | 326,50 |
| up to 80 kg | 360,90 |
| up to 90 kg | 394,90 |
| up to 100 kg | 429,10 |
| > 100 / kg | 10,60 |
| Denmark | |
|---|---|
| up to 10 kg | 125,10 |
| up to 20 kg | 178,50 |
| up to 30 kg | 224,70 |
| up to 40 kg | 292,80 |
| up to 50 kg | 349,30 |
| up to 60 kg | 410,00 |
| up to 70 kg | 477,90 |
| up to 80 kg | 545,30 |
| up to 90 kg | 613,10 |
| up to 100 kg | 677,70 |
| > 100 / kg | 12,90 |
| France | |
|---|---|
| up to 10 kg | 124,20 |
| up to 20 kg | 155,00 |
| up to 30 kg | 197,10 |
| up to 40 kg | 225,20 |
| up to 50 kg | 253,50 |
| up to 60 kg | 281,70 |
| up to 70 kg | 310,10 |
| up to 80 kg | 331,60 |
| up to 90 kg | 353,00 |
| up to 100 kg | 378,30 |
| > 100 / kg | 10,80 |

